For starters the raspberry pi 3 model b board uses 1 5 watts when idle and up to 6 7 watts when a monitor.
													
																	Raspberry pi power consumption comparison. 
									
	
		
	
																	On november 26 the raspberry pi foundation announced the raspberry pi zero a 5 usd computer that shares the same architecture as the original raspberry pi and a b models with a slightly faster processor clock 1 ghz 512 mb of ram and sans many of. 
																	The raspberry pi zero uses about the same amount of power as the a and at least 50 less power than any other pi b 2 b 3 b. 
																	I use the powerjive usb power meter for older pis with micro usb power inputs or the satechi usb c power meter for the pi 4 and newer to measure power consumption with the dramble and individual raspberry pis in all cases with nothing plugged into usb unless otherwise noted. 
																	Compare raspberry pi 4 vs raspberry pi 3 a vs raspberry pi 3 b vs raspberry pi 3 vs raspberry pi 2 vs raspberry pi zero vs raspberry pi. 
															
													
									
	
		
	
																	Power the two systems have very different power requirements. 
																	Same as raspberry pi zero w with header already soldered. 
																	We carefully optimized the power input circuitry to reduce power consumption and increase stability. 
																	A 64 bit quad core processor running at 1 4 ghz dual band 2 4 ghz and 5 ghz wireless lan and bluetooth 4 2 ble. 
															
													
									
	
		
	
																	Where as raspberry pi 3 needs a 5 5v power supply to maintain stable 5v rails during cpuburn a53 aml s905x cc will work without issue even with 4 1v power supply. 
																	We cut the power consumption of our boards in half as compared to the raspberry pi 3.